Aituo Smart Mobile Phone Charging Locker is popular used in many areas, like hotel, airport, station, restaurant, office building etc.
Which has password recognition and fingerprint recognition system for option
How is Aituo locker production?
Aituo Production Mahine Line
Specification: | |
Model Number | AL5007G18A |
Product Name | Mobile Phone Charging Locker |
Dimension | H1810*W710*D300(mm) |
Material | Cold Rolled Stell 0.8mm |
Screen | 22" 4K HD LCD screen |
Payment System | Coin payment system |
Charging port | Iphones lighting/Micro-USB for Android/Type-C |
Installation | Vertical |
Input | 110-220V, Output: 5V/2.1A |
Packing size | H1920*W750*D380(mm) |
Speakers | Bi-channel Speakers |
Door Qty | 18 Doors |
Storage temperature | -10℃ -- 50 ℃ |
Working temperature | 0℃ -- 50 ℃ |
Net Weight: | 75.5 Kg |
Gross Weight: | 105.5 Kg |
Aituo Smart Mobile Phone Charging Locker is popular used in many areas, like hotel, airport, station, restaurant, office building etc.